![]() |
Report Date: 05/15/2008 | |
| THE AMERICAN KENNEL CLUB | ||
| Reg Name: | Alrons Princess Phiona Of Capay | ||
| Reg #: | NP128068/01 04-08 | Breed/Variety: | Bulldog |
| Birth Date: | 03/07/2006 | Sex: | Female |
| Colors/Markings: | Red Brindle & White | ||
| Breeder(s): | Laura Haney/Linda Borden | ||
| Alrons Princess Phiona Of Capay NP128068/01 04-08 Red Brindle & White | CH Toppers George Bailey NP057324/08 07-06 Fawn & White White Markings AKC DNA #V454100 | CH Legacy Only Calvin Klein NM879545/01 03-02 Red & White AKC DNA #V190240 | CH Only Ralph Lauren NM814382/03 02-00 Fawn & White AKC DNA #V249307 | CH Cherokee Legend Mouser Bill NM676320/02 11-97 White Brindle Markings AKC DNA #V26802 | CH Cherokee Dakota Robert NM506314/03 12-94 Red Brindle & White AKC DNA #V79009 |
| CH Cherokee Legend Flower NM506747/04 09-96 White Fawn Markings | |||||
| CH Edwards' Hollyhock NM684347/01 05-99 Red White Markings | Edwards' Chunk Of Nugget NM493822/01 05-96 Red White Markings | ||||
| Edwards's Amaryllis NM399248/01 11-93 Red White Markings | |||||
| Hurricane Legacy Irish Red NM819705/03 12-00 Red & White | CH Glendars Radar II NM511611/06 07-96 Red Brindle & White AKC DNA #V35026 | CH Beauties Fuzz Buster NS921204 11-87 Brindle & White | |||
| C-C Sundance Dynasty NT318799 07-92 Fawn & White | |||||
| CH Edward's Elegant Rose NM684347/03 07-99 Red White Markings | Edwards' Chunk Of Nugget NM493822/01 05-96 Red White Markings | ||||
| Edwards's Amaryllis NM399248/01 11-93 Red White Markings | |||||
| Winters Sweet Aspen NM903777/06 07-04 Red & White Piebald | CH Weslin's Bear In Mind NM776643/05 05-00 Red Brindle & White Piebald AKC DNA #V283350 | Weslins Knockout Of Birkshire NM448697/02 10-97 White Piebald | CH Birkshire's Daring Dumpling NT301915 10-91 Red & White | ||
| Birkshire's Peaches N Cream NT415527 10-91 Fawn & White | |||||
| Weslin's One And Only Dyna NM660740/01 08-98 Red Brindle White Markings | Edward's Earl Of Birkshire NM477013/07 06-96 Fawn Brindle & White | ||||
| Birkshire's Shades Of Mandy NM528953/01 06-96 Red White Markings | |||||
| Countrytimes Rug Rat NM712028/02 04-99 Red & White Piebald | CH Richie-Rob's Checkmate NM492705/03 05-95 Red & White AKC DNA #P31070 | Dingmans Rookie Of The Year NM296753/06 03-93 Red AKC DNA #V40570 | |||
| CH Briants Sugar Pie Richie-Rob NM256374/01 11-93 White Fawn Markings | |||||
| CH Pee Jays Bit Of Honey NM454712/03 06-96 Fawn & White | CH Cherokee Daniel Boone NT320464 11-89 Fawn & White | ||||
| CH Pee-Jays Elizabeth The First NT607098 11-92 Red | |||||
| Beefeater's Edith NP025186/02 03-05 Brindle & White | CH Phenix's Little Ponds Oscar NM904198/07 01-03 Fawn Brindle & White AKC DNA #V283504 | CH Little Ponds Leroy NM627305/03 05-97 Fawn Brindle & White AKC DNA #V30332 | CH Millcoats Titus NT428372 10-89 Red Brindle & White | CH Walnut Row Moe's Mighty Samson NS666708 07-83 Red Brindle & White | |
| Millcoats Forever Floppsy NT076244 04-88 Red Brindle & White | |||||
| CH Little Ponds Splash NM436979/01 03-95 Red & White Piebald | CH T Town Gustav With Gusto NM307242/01 02-93 Brindle & White | ||||
| Ltiile Pond's Blonde Ambition NM242446/05 02-93 Fawn | |||||
| CH Little Ponds Martha NM817502/03 08-01 Fawn & White | CH Little Ponds Pale Rider NM770613/01 06-99 White AKC DNA #P31085 | CH Cherokee Mardel Vincent NM400405/02 11-93 Red & White AKC DNA #V88411 | |||
| CH Little Ponds Chatters NM587929/02 06-98 Red & White | |||||
| CH Little Ponds Lemon Breeze NM674489/02 06-99 Red & White | CH Little Ponds Chief NM587929/05 07-96 Red & White Piebald OFA60F AKC DNA #V22083 | ||||
| CH Little Ponds Montana Skye NM320918/03 03-95 Red White Markings | |||||
| Beefeater's Rozlyn Of B-Mc NM891170/02 07-03 Red Brindle & White | CH Beefeater's Line Backer NM811828/01 03-01 Brindle & White Piebald AKC DNA #V173450 | CH Beefeater's Hitman Humphrey NM637870/04 07-98 Red Brindle & White AKC DNA #V151118 | CH Millcoats Titus NT428372 10-89 Red Brindle & White | ||
| Humphrey's Happy Hour NM472546/05 05-95 Red Brindle & White Black Mask | |||||
| Beefeater's Lady Bug NM682065/01 07-98 Red Brindle & White | CH Beefeater's Nigel NM397281/01 10-93 Red Brindle & White AKC DNA #V123204 | ||||
| Beefeater's Pollywog NM451823/06 09-94 Red Brindle & White | |||||
| CH Beefeater's III NM762882/02 11-99 Red Brindle & White | CH Beefeater's Brass Knuckles NM635607/06 02-97 Red Brindle & White AKC DNA #V152716 | CH Beefeater's Nigel NM397281/01 10-93 Red Brindle & White AKC DNA #V123204 | |||
| Beefeater's Pollywog NM451823/06 09-94 Red Brindle & White | |||||
| Normac's Bryce's Sweet Lacey NM630327/05 09-97 Red Brindle & White | Beefeater's Dyn-O-Mite Chester NM451823/04 07-94 Red & White | ||||
| Beefeater's Happy Hour NM335854/03 08-94 Red Brindle & White |